Cheran College of Pharmacy in Coimbatore offers a top-quality M.Pharm (Pharmaceutics) program in Tamil Nadu, designed for students who have completed a Bachelor of Pharmacy. Our program focuses on modern learning, hands-on research, and real-world pharmaceutical practice.
We aim to prepare students for exciting careers in the fast-growing healthcare and drug development industries, making us one of the preferred M Pharm colleges in Tamil Nadu.
A B.Pharm degree with 50% marks from a recognized university. Must be a registered pharmacist.
It’s a 2-year full-time program with theory, practicals, and a final research project.
You can work in R&D, pharma companies, regulatory affairs, QA/QC, or pursue Ph.D. and teaching.
Yes, with training, mock interviews, and tie-ups with top pharma companies.
Yes, separate hostels for boys and girls, hygienic food, Wi-Fi, and safe college bus service
The M.Pharm (Pharmaceutics) course is a 2-year postgraduate program (4 semesters), which includes detailed study and a research thesis. Students explore key topics like:
This program is perfect for those who want to go deeper into the field of drug formulation, development, and safety.
At Cheran College of Pharmacy, our M.Pharm program in Tamil Nadu gives you access to top-quality labs, experienced faculty and a student-focused learning system.
We make sure students gain advanced knowledge, hands-on training and research experience to excel in the pharmaceutical field.
PEO1 | Graduates will be capable of making a positive contribution to business, trade and industry in the national and global context |
PEO2 | PEO2 Graduates will be able to apply frameworks and tools to arrive at informed Decision in profession and practice, striking a balance between business and social dimensions. |
PEO3 | Graduates will have a solid foundation to pursue professional careers and take up higher learning courses such as MBA, MCA, MCM, MMM, M.Phil, Ph.D., as well |
PEO4 | Graduates with a flair of self-employment will be able to initiate and build upon entrepreneurial ventures or demonstrate entrepreneurship for their employer organizations. |
PEO5 | Graduate will recognize the need for adapting to change and have the aptitude and ability to engage in independent and life – long learning in the broadest context of socio- economic, technological and global change. |
Graduates from M.Pharm colleges in Tamil Nadu are in high demand across industries. Our students have gone on to build strong careers in pharmaceutical companies, hospitals, labs, and government roles
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management, accountancy, finance, business law, statistics, HR, operations and IT to management problems and work effectively in modern day business and non-business organizations. |
PO2 | Develop fundamental in-depth knowledge and understanding of the principles, concepts, values, substantive rules and development of the core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the accounting, commerce, management, business, professional fraternity and with society at large through digital and non- digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills, coping skills and human values. |
PO6 | Analyze the sampling techniques of collecting primary and secondary data and tools and techniques of data. |
PO7 | Understand the methods of collecting primary and secondary data. construction of scaling techniques and Determine the steps involved in design of questionnaire. Analyze and preparation of project report for the Functional areas of research. |
PO8 | Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system, Industry 4.0Understand the SERQUAL of the various service industries. |
PO9 | Analyze the various aspect of business research in the area of marketing, human resource and Finance. |
PO10 | Analyze the various financial and accounting concept including Balance sheet , trial balance, etc., |
Copyright @ 2023 Cheran College of Pharmacy